Last updated on 2021-03-08 02:46:44 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.0 | 17.22 | 107.53 | 124.75 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 2.0 | 11.15 | 80.30 | 91.45 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 2.0 | 162.12 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.0 | 152.89 | NOTE | |||
r-devel-windows-ix86+x86_64 | 2.0 | 29.00 | 124.00 | 153.00 | OK | |
r-devel-windows-x86_64-gcc10-UCRT | 2.0 | NOTE | ||||
r-patched-linux-x86_64 | 2.0 | 15.29 | 94.77 | 110.06 | NOTE | |
r-patched-solaris-x86 | 2.0 | 193.40 | NOTE | |||
r-release-linux-x86_64 | 2.0 | 14.17 | 96.00 | 110.17 | NOTE | |
r-release-macos-x86_64 | 2.0 | NOTE | ||||
r-release-windows-ix86+x86_64 | 2.0 | 21.00 | 97.00 | 118.00 | OK | |
r-oldrel-macos-x86_64 | 2.0 | NOTE | ||||
r-oldrel-windows-ix86+x86_64 | 2.0 | 19.00 | 89.00 | 108.00 | OK |
Version: 2.0
Check: for non-standard things in the check directory
Result: NOTE
Found the following files/directories:
'Completeness.RData' 'Estimators.RData' 'Inf.txt' 'List of
species.RData' 'Observed richness.RData' 'Records.RData'
'Slope.RData' 'Standard error of the estimators.RData'
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-linux-x86_64, r-patched-solaris-x86, r-release-linux-x86_64
Version: 2.0
Check: Rd cross-references
Result: NOTE
Undeclared package ‘splancs’ in Rd xrefs
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 2.0
Check: data for non-ASCII characters
Result: NOTE
Note: found 9 marked Latin-1 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64-gcc10-UCRT, r-patched-solaris-x86, r-release-macos-x86_64, r-oldrel-macos-x86_64