Last updated on 2022-06-29 02:55:16 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.1 | 9.02 | 69.36 | 78.38 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.1 | 6.59 | 51.72 | 58.31 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.1 | 110.22 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.1 | 108.48 | NOTE | |||
r-devel-windows-x86_64 | 1.0.1 | 29.00 | 96.00 | 125.00 | OK | |
r-patched-linux-x86_64 | 1.0.1 | 8.86 | 65.01 | 73.87 | OK | |
r-release-linux-x86_64 | 1.0.1 | 8.58 | 63.65 | 72.23 | OK | |
r-release-macos-arm64 | 1.0.1 | 34.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.1 | 58.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.1 | 33.00 | 97.00 | 130.00 | OK | |
r-oldrel-macos-arm64 | 1.0.1 | 29.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.1 | 46.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 1.0.1 | 23.00 | 87.00 | 110.00 | OK |
Version: 1.0.1
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘sSeq’
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 1.0.1
Check: Rd cross-references
Result: NOTE
Package unavailable to check Rd xrefs: ‘sSeq’
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64