Last updated on 2021-01-19 02:50:58 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 3.0-4 | 3.46 | 20.29 | 23.75 | OK | |
r-devel-linux-x86_64-debian-gcc | 3.0-4 | 2.80 | 16.51 | 19.31 | OK | |
r-devel-linux-x86_64-fedora-clang | 3.0-4 | 39.10 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 3.0-4 | 29.84 | OK | |||
r-devel-windows-ix86+x86_64 | 3.0-4 | 9.00 | 28.00 | 37.00 | OK | |
r-patched-linux-x86_64 | 3.0-4 | 3.76 | 20.18 | 23.94 | OK | |
r-patched-solaris-x86 | 3.0-4 | 41.30 | OK | |||
r-release-linux-x86_64 | 3.0-4 | 3.46 | 20.21 | 23.67 | OK | |
r-release-macos-x86_64 | 3.0-4 | OK | ||||
r-release-windows-ix86+x86_64 | 3.0-4 | 7.00 | 27.00 | 34.00 | OK | |
r-oldrel-macos-x86_64 | 3.0-4 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 3.0-4 | 9.00 | 40.00 | 49.00 | OK |
Version: 3.0-4
Check: Rd cross-references
Result: NOTE
Undeclared package ‘car’ in Rd xrefs
Flavor: r-devel-linux-x86_64-fedora-clang