Last updated on 2021-03-04 02:48:07 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.7-9 | 22.52 | 141.27 | 163.79 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.7-9 | 18.95 | 104.04 | 122.99 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.7-9 | 209.85 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.7-9 | 192.27 | OK | |||
r-devel-windows-ix86+x86_64 | 0.7-9 | 54.00 | 203.00 | 257.00 | OK | |
r-patched-linux-x86_64 | 0.7-9 | 20.34 | 128.12 | 148.46 | OK | |
r-patched-solaris-x86 | 0.7-9 | 259.80 | OK | |||
r-release-linux-x86_64 | 0.7-9 | 22.23 | 129.17 | 151.40 | OK | |
r-release-macos-x86_64 | 0.7-9 | OK | ||||
r-release-windows-ix86+x86_64 | 0.7-9 | 39.00 | 148.00 | 187.00 | OK | |
r-oldrel-macos-x86_64 | 0.7-9 | NOTE | ||||
r-oldrel-windows-ix86+x86_64 | 0.7-9 | 46.00 | 178.00 | 224.00 | OK |
Version: 0.7-9
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘cplm.Rnw’ using Sweave
Loading required package: coda
Loading required package: Matrix
Loading required package: splines
Error: processing vignette 'cplm.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'cplm.tex' failed.
LaTeX errors:
!pdfTeX error: pdflatex (file bbm10): Font bbm10 at 600 not found
==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘cplm.Rnw’
SUMMARY: processing the following file failed:
‘cplm.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-macos-x86_64