Last updated on 2021-02-27 02:48:36 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3.0 | 8.03 | 69.43 | 77.46 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.3.0 | 6.34 | 52.09 | 58.43 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.3.0 | 100.44 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.3.0 | 89.39 | OK | |||
r-devel-windows-ix86+x86_64 | 0.3.0 | 9.00 | 65.00 | 74.00 | OK | |
r-patched-linux-x86_64 | 0.3.0 | 6.14 | 66.59 | 72.73 | OK | |
r-patched-solaris-x86 | 0.3.0 | 109.00 | OK | |||
r-release-linux-x86_64 | 0.3.0 | 6.48 | 66.64 | 73.12 | OK | |
r-release-macos-x86_64 | 0.3.0 | OK | ||||
r-release-windows-ix86+x86_64 | 0.3.0 | 35.00 | 15.00 | 50.00 | ERROR | |
r-oldrel-macos-x86_64 | 0.3.0 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 0.3.0 | 7.00 | 88.00 | 95.00 | OK |
Version: 0.3.0
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-release-windows-ix86+x86_64