An implementation of the metrics [email protected] and [email protected] to measure the diefficiency (or continuous efficiency) of incremental approaches, see Acosta, M., Vidal, M. E., & Sure-Vetter, Y. (2017) <doi:10.1007/978-3-319-68204-4_1>. The metrics [email protected] and [email protected] allow for measuring the diefficiency during an elapsed time period t or while k answers are produced, respectively. [email protected] and [email protected] rely on the computation of the area under the curve of answer traces, and thus capturing the answer rate concentration over a time interval.
Version: | 1.2 |
Imports: | flux, fmsb, ggplot2, plyr, graphics, utils |
Published: | 2019-02-28 |
Author: | Maribel Acosta |
Maintainer: | Maribel Acosta <maribel.acosta at kit.edu> |
BugReports: | https://github.com/maribelacosta/dief/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/maribelacosta/dief |
NeedsCompilation: | no |
CRAN checks: | dief results |
Reference manual: | dief.pdf |
Package source: | dief_1.2.tar.gz |
Windows binaries: | r-devel: dief_1.2.zip, r-release: dief_1.2.zip, r-oldrel: dief_1.2.zip |
macOS binaries: | r-release (arm64): dief_1.2.tgz, r-oldrel (arm64): dief_1.2.tgz, r-release (x86_64): dief_1.2.tgz, r-oldrel (x86_64): dief_1.2.tgz |
Old sources: | dief archive |
Please use the canonical form https://CRAN.R-project.org/package=dief to link to this page.