Regression methods for the meta-SDT model. The package implements methods for cognitive experiments of metacognition as described in Kristensen, S. B., Sandberg, K., & Bibby, B. M. (2020). Regression methods for metacognitive sensitivity. Journal of Mathematical Psychology, 94. <doi:10.1016/j.jmp.2019.102297>.
Version: | 0.2.1 |
Depends: | R (≥ 3.6), ordinal (≥ 2019.12.10) |
Imports: | maxLik (≥ 1.3-4), truncnorm (≥ 1.0-7), Matrix (≥ 1.2.17) |
Published: | 2020-10-14 |
Author: | Simon Bang Kristensen [aut, cre], Kristian Sandberg [aut], Bo Martin Bibby [aut] |
Maintainer: | Simon Bang Kristensen <sbmkristensen at health.sdu.dk> |
License: | GPL-3 |
NeedsCompilation: | no |
CRAN checks: | metaSDTreg results |
Reference manual: | metaSDTreg.pdf |
Package source: | metaSDTreg_0.2.1.tar.gz |
Windows binaries: | r-devel: metaSDTreg_0.2.1.zip, r-release: metaSDTreg_0.2.1.zip, r-oldrel: metaSDTreg_0.2.1.zip |
macOS binaries: | r-release: metaSDTreg_0.2.1.tgz, r-oldrel: metaSDTreg_0.2.1.tgz |
Old sources: | metaSDTreg archive |
Please use the canonical form https://CRAN.R-project.org/package=metaSDTreg to link to this page.