Bland (2009) <doi:10.1136/bmj.b3985> recommended to base study sizes on the width of the confidence interval rather the power of a statistical test. The goal of 'presize' is to provide functions for such precision based sample size calculations. For a given sample size, the functions will return the precision (width of the confidence interval), and vice versa.
Version: | 0.1.3 |
Imports: | ggplot2, kappaSize (≥ 1.2), shiny, shinydashboard |
Suggests: | binom, Hmisc, testthat |
Published: | 2020-09-02 |
Author: | Armando Lenz [aut], Alan G. Haynes [cre, aut], Andreas Limacher [aut], Odile Stalder [ctb] |
Maintainer: | Alan G. Haynes <alan.haynes at ctu.unibe.ch> |
BugReports: | https://github.com/CTU-Bern/presize/issues |
License: | GPL-3 |
URL: | https://github.com/CTU-Bern/presize |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | presize results |
Reference manual: | presize.pdf |
Package source: | presize_0.1.3.tar.gz |
Windows binaries: | r-devel: presize_0.1.3.zip, r-release: presize_0.1.3.zip, r-oldrel: presize_0.1.3.zip |
macOS binaries: | r-release: presize_0.1.3.tgz, r-oldrel: presize_0.1.3.tgz |
Reverse imports: | PSS.Health |
Please use the canonical form https://CRAN.R-project.org/package=presize to link to this page.