Last updated on 2023-02-09 02:53:05 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.13 | 7.01 | 59.24 | 66.25 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.13 | 5.55 | 42.51 | 48.06 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.13 | 80.42 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.13 | 76.93 | OK | |||
r-devel-windows-x86_64 | 1.13 | 70.00 | 116.00 | 186.00 | ERROR | |
r-patched-linux-x86_64 | 1.13 | 6.19 | 52.34 | 58.53 | OK | |
r-release-linux-x86_64 | 1.13 | 6.87 | 52.22 | 59.09 | OK | |
r-release-macos-arm64 | 1.13 | 35.00 | OK | |||
r-release-macos-x86_64 | 1.13 | 45.00 | OK | |||
r-release-windows-x86_64 | 1.13 | 75.00 | 97.00 | 172.00 | OK | |
r-oldrel-macos-arm64 | 1.13 | 35.00 | OK | |||
r-oldrel-macos-x86_64 | 1.13 | 49.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 1.13 | 19.00 | 110.00 | 129.00 | OK |
Version: 1.13
Check: tests
Result: ERROR
Running 'run-all.R' [10s]
Running the tests in 'tests/run-all.R' failed.
Complete output:
> library(testthat)
> test_check("BBmisc")
Loading required package: BBmisc
Attaching package: 'BBmisc'
The following object is masked from 'package:base':
isFALSE
|+ | 0% (00:00:00)
|+ | 1% (00:00:00)
|+ | 2% (00:00:00)
|++ | 3% (00:00:00)
|++ | 4% (00:00:00)
|+++ | 5% (00:00:00)
|++++ | 6% (00:00:00)
|++++ | 7% (00:00:00)
|+++++ | 8% (00:00:00)
|+++++ | 9% (00:00:00)
|++++++ | 10% (00:00:00)
|++++++ | 11% (00:00:00)
|+++++++ | 12% (00:00:00)
|++++++++ | 13% (00:00:00)
|++++++++ | 14% (00:00:00)
|+++++++++ | 15% (00:00:00)
|+++++++++ | 16% (00:00:05)
|++++++++++ | 17% (00:00:04)
|+++++++++++ | 18% (00:00:04)
|+++++++++++ | 19% (00:00:04)
|++++++++++++ | 20% (00:00:04)
|++++++++++++ | 21% (00:00:03)
|+++++++++++++ | 22% (00:00:03)
|++++++++++++++ | 23% (00:00:03)
|++++++++++++++ | 24% (00:00:03)
|+++++++++++++++ | 25% (00:00:03)
|+++++++++++++++ | 26% (00:00:02)
|++++++++++++++++ | 27% (00:00:02)
|+++++++++++++++++ | 28% (00:00:02)
|+++++++++++++++++ | 29% (00:00:02)
|++++++++++++++++++ | 30% (00:00:02)
|++++++++++++++++++ | 31% (00:00:02)
|+++++++++++++++++++ | 32% (00:00:02)
|+++++++++++++++++++ | 33% (00:00:02)
|++++++++++++++++++++ | 34% (00:00:01)
|+++++++++++++++++++++ | 35% (00:00:01)
|+++++++++++++++++++++ | 36% (00:00:01)
|++++++++++++++++++++++ | 37% (00:00:01)
|++++++++++++++++++++++ | 38% (00:00:01)
|+++++++++++++++++++++++ | 39% (00:00:01)
|++++++++++++++++++++++++ | 40% (00:00:01)
|++++++++++++++++++++++++ | 41% (00:00:01)
|+++++++++++++++++++++++++ | 42% (00:00:01)
|+++++++++++++++++++++++++ | 43% (00:00:01)
|++++++++++++++++++++++++++ | 44% (00:00:01)
|+++++++++++++++++++++++++++ | 45% (00:00:01)
|+++++++++++++++++++++++++++ | 46% (00:00:01)
|++++++++++++++++++++++++++++ | 47% (00:00:01)
|++++++++++++++++++++++++++++ | 48% (00:00:01)
|+++++++++++++++++++++++++++++ | 49% (00:00:01)
|++++++++++++++++++++++++++++++ | 50% (00:00:01)
|++++++++++++++++++++++++++++++ | 51% (00:00:00)
|+++++++++++++++++++++++++++++++ | 52% (00:00:00)
|+++++++++++++++++++++++++++++++ | 53% (00:00:00)
|++++++++++++++++++++++++++++++++ | 54% (00:00:00)
|++++++++++++++++++++++++++++++++ | 55% (00:00:00)
|+++++++++++++++++++++++++++++++++ | 56% (00:00:00)
|++++++++++++++++++++++++++++++++++ | 57% (00:00:00)
|++++++++++++++++++++++++++++++++++ | 58% (00:00:00)
|+++++++++++++++++++++++++++++++++++ | 59% (00:00:00)
|+++++++++++++++++++++++++++++++++++ | 60% (00:00:00)
|++++++++++++++++++++++++++++++++++++ | 61% (00:00:00)
|+++++++++++++++++++++++++++++++++++++ | 62% (00:00:00)
|+++++++++++++++++++++++++++++++++++++ | 63% (00:00:00)
|++++++++++++++++++++++++++++++++++++++ | 64% (00:00:00)
|++++++++++++++++++++++++++++++++++++++ | 65% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++ | 66% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++ | 67% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++ | 68% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++ | 69% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++ | 70% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++ | 71% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++ | 72% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++ | 73% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++++ | 74% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++++ | 75% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++ | 76% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++ | 77% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++++++ | 78% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++ | 79% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++ | 80% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++++++++ | 81% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++++++++ | 82% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++++ | 83% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++++++++++ | 84% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++++++++++ | 85% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++++++ | 86% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++++++ | 87% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++++++++++++ | 88% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++++++++ | 89% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++++++++ | 90% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++++++++++++++ | 91% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++++++++++++++ | 92% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++++++++++ | 93% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++++++++++ | 94% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++ | 95% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++++++++++++ | 96% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++++++++++++ | 97% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ | 98% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ | 99% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++| 100% (00:00:00)
foo |+ | 2% (00:00:00)
foo |+++ | 5% (00:00:00)
foo |++++ | 8% (00:00:00)
foo |++++++ | 10% (00:00:00)
foo |+++++++ | 12% (00:00:00)
foo |++++++++ | 15% (00:00:00)
foo |++++++++++ | 18% (00:00:00)
foo |+++++++++++ | 20% (00:00:00)
foo |+++++++++++++ | 22% (00:00:00)
foo |++++++++++++++ | 25% (00:00:00)
foo |+++++++++++++++ | 28% (00:00:00)
foo |+++++++++++++++++ | 30% (00:00:00)
foo |++++++++++++++++++ | 32% (00:00:00)
foo |++++++++++++++++++++ | 35% (00:00:00)
foo |+++++++++++++++++++++ | 38% (00:00:00)
foo |++++++++++++++++++++++ | 40% (00:00:00)
foo |++++++++++++++++++++++++ | 42% (00:00:00)
foo |+++++++++++++++++++++++++ | 45% (00:00:00)
foo |+++++++++++++++++++++++++++ | 48% (00:00:00)
foo |++++++++++++++++++++++++++++ | 50% (00:00:00)
foo |+++++++++++++++++++++++++++++ | 52% (00:00:00)
foo |+++++++++++++++++++++++++++++++ | 55% (00:00:00)
foo |++++++++++++++++++++++++++++++++ | 57% (00:00:00)
foo |++++++++++++++++++++++++++++++++++ | 60% (00:00:00)
foo |+++++++++++++++++++++++++++++++++++ | 62% (00:00:00)
foo |++++++++++++++++++++++++++++++++++++ | 65% (00:00:00)
foo |++++++++++++++++++++++++++++++++++++++ | 68% (00:00:00)
foo |+++++++++++++++++++++++++++++++++++++++ | 70% (00:00:00)
foo |+++++++++++++++++++++++++++++++++++++++++ | 72% (00:00:00)
foo |++++++++++++++++++++++++++++++++++++++++++ | 75% (00:00:00)
foo |+++++++++++++++++++++++++++++++++++++++++++ | 78% (00:00:00)
foo |+++++++++++++++++++++++++++++++++++++++++++++ | 80% (00:00:00)
foo |++++++++++++++++++++++++++++++++++++++++++++++ | 82% (00:00:00)
foo |++++++++++++++++++++++++++++++++++++++++++++++++ | 85% (00:00:00)
foo |+++++++++++++++++++++++++++++++++++++++++++++++++ | 88% (00:00:00)
foo |++++++++++++++++++++++++++++++++++++++++++++++++++ | 90% (00:00:00)
foo |++++++++++++++++++++++++++++++++++++++++++++++++++++ | 92% (00:00:00)
foo |+++++++++++++++++++++++++++++++++++++++++++++++++++++ | 95% (00:00:00)
foo |+++++++++++++++++++++++++++++++++++++++++++++++++++++++ | 98% (00:00:00)
foo |++++++++++++++++++++++++++++++++++++++++++++++++++++++++| 100% (00:00:00)
|+ | 0% (00:00:00)
|+++++++++++++++ | 25% (00:00:03)
|++++++++++++++++++++++++++++++ | 50% (00:00:00)
|++++++++++++++++++++++++++++++++++++++++++++ | 75% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++| 100% (00:00:00)
10 |+ | 0% (00:00:00)
100 |+ | 0% (00:00:00)
1000 |+ | 0% (00:00:00)
10000 |+ | 1% (00:00:00)
100000 |+++++ | 10% (00:00:00)
1000000 |+++++++++++++++++++++++++++++++++++++++++++++++++| 100% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++| 100% (00:00:00)
|+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++| 100% (00:00:00)
|+ | 0% (00:00:00)
|++ | 20% (00:00:00)
|++++ | 40% (00:00:00)
|+++++ | 60% (00:00:00)
|+++++++ | 80% (00:00:00)
|+++++++++| 100% (00:00:00)
[ FAIL 1 | WARN 0 | SKIP 0 | PASS 785 ]
══ Failed tests ════════════════════════════════════════════════════════════════
── Error ('test_splitPath.R:13'): splitPath ────────────────────────────────────
Error in `splitPath(collapse(p, "/"))`: Error extracting the drive letter
Backtrace:
▆
1. └─BBmisc::splitPath(collapse(p, "/")) at test_splitPath.R:13:2
[ FAIL 1 | WARN 0 | SKIP 0 | PASS 785 ]
Error: Test failures
Execution halted
Flavor: r-devel-windows-x86_64