Last updated on 2022-07-03 02:51:04 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.1 | 9.18 | 100.66 | 109.84 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.1 | 7.84 | 72.35 | 80.19 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.1 | 133.38 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.1 | 131.92 | NOTE | |||
r-devel-windows-x86_64 | 0.2.1 | 38.00 | 121.00 | 159.00 | OK | |
r-patched-linux-x86_64 | 0.2.1 | 7.83 | 91.00 | 98.83 | OK | |
r-release-linux-x86_64 | 0.2.1 | 6.20 | 91.02 | 97.22 | OK | |
r-release-macos-arm64 | 0.2.1 | 43.00 | NOTE | |||
r-release-macos-x86_64 | 0.2.1 | 76.00 | NOTE | |||
r-release-windows-x86_64 | 0.2.1 | 31.00 | 125.00 | 156.00 | OK | |
r-oldrel-macos-arm64 | 0.2.1 | 50.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.2.1 | 58.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 0.2.1 | 21.00 | 124.00 | 145.00 | OK |
Version: 0.2.1
Check: data for non-ASCII characters
Result: NOTE
Note: found 13617 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64